Dual citizenship has a number of advantages. You can acquire some great new opportunities when you acquire a second passport. Besides, it is certainly a good idea to have a second home country where you can resort to if things suddenly go wrong in the country of your birth.
Uruguayan legislation allows dual citizenship and the passport of the country will facilitate your international business activities and make it easier to travel around the world. Holders of Uruguayan passports can enter 132 countries without visas, which make the passport a strong travel document indeed. You can stay in Europe for three months without a visa and acquiring a visa to the USA in your Uruguayan passport is going to be easy. A great number of Uruguayans have 10-year American visas. Besides, citizens of Uruguay are free to work on the territory of Mercosur (Southern Common Market, a South American trade bloc).
A Uruguayan passport has to be acquired in two stages: first you have to obtain a residence card and after living for some time in Uruguay, you can apply for citizenship and a passport of the country.
If you are married to a Uruguayan citizen, you have to maintain your legal resident status in the country for three years before you can apply for citizenship. If you are not married to a Uruguayan citizen, you have to live in the country for five years on a legal residence permit before you can apply. Please find out what benefits the Uruguayan legal and tax residence can bring.
What is required for obtaining citizenship of Uruguay?
You will have to submit the application documents to the immigration authorities in person. The applications are processed within six months.
Required application documents:
- Permanent residence certificate;
- A bank statement;
- Your birth certificate;
- Your marriage certificate (if applicable);
- A copy of your residence card.
In addition to that, you will have to bring two witnesses who will confirm your identity.
The cost of the service is 1700 USD + you will have to pay an additional US$ 600 to cover the state duties and the associated taxes.
Below please find a list of countries that you can visit without a visa or obtain a visa on arrival if you hold an Uruguayan passport:
List of countries
North America | |||||||||||||||||||||||||
Bahamas 3 months, visa-free | |||||||||||||||||||||||||
Barbados 90 days, visa-free | |||||||||||||||||||||||||
Belize 1 month, visa-free | |||||||||||||||||||||||||
Costa Rica 90 days, visa-free | |||||||||||||||||||||||||
Dominica 21 days, visa-free | |||||||||||||||||||||||||
Dominican Republic 90 days, visa-free | |||||||||||||||||||||||||
El Salvador 3 months, visa-free | |||||||||||||||||||||||||
Guatemala 90 days, visa-free | |||||||||||||||||||||||||
Haiti 3 months, visa-free | |||||||||||||||||||||||||
Honduras 3 months, visa-free | |||||||||||||||||||||||||
Jamaica 30 days, visa-free | |||||||||||||||||||||||||
Mexico 180 days, visa-free | |||||||||||||||||||||||||
Nicaragua 90 days, visa-free | |||||||||||||||||||||||||
Panama 180 days, visa-free | |||||||||||||||||||||||||
Saint Kitts and Nevis 3 months, visa-free | |||||||||||||||||||||||||
Saint Lucia 6 weeks, visa-free | |||||||||||||||||||||||||
Saint Vincent and the Grenadines 1 month, visa-free | |||||||||||||||||||||||||
Trinidad and Tobago 90 days, visa-free | |||||||||||||||||||||||||
Dependent territories: | |||||||||||||||||||||||||
Anguilla 3 months, visa-free | |||||||||||||||||||||||||
Aruba 30 days, visa-free | |||||||||||||||||||||||||
Bermuda 6 months, visa-free | |||||||||||||||||||||||||
Bonaire from 14 to 30 days, visa-free | |||||||||||||||||||||||||
British Virgin Islands 30 days, visa-free | |||||||||||||||||||||||||
Curacao from 14 to 30 days, visa-free | |||||||||||||||||||||||||
Greenland 90 days, visa-free | |||||||||||||||||||||||||
Guadeloupe 90 days, visa-free | |||||||||||||||||||||||||
Martinique 90 days, visa-free | |||||||||||||||||||||||||
Montserrat 3 months, visa-free | |||||||||||||||||||||||||
Saba from 14 to 30 days, visa-free | |||||||||||||||||||||||||
Saint Barthélemy 90 days, visa-free | |||||||||||||||||||||||||
Saint Martin 90 days, visa-free | |||||||||||||||||||||||||
Saint Pierre and Miquelon 90 days, visa-free | |||||||||||||||||||||||||
Sint Eustatius from 14 to 30 days, visa-free | |||||||||||||||||||||||||
Turks and Caicos Islands 30 days, visa-free | |||||||||||||||||||||||||
South America | |||||||||||||||||||||||||
Argentina 3 months, visa-free | |||||||||||||||||||||||||
Bolivia 90 days, visa-free | |||||||||||||||||||||||||
Brazil 90 days, visa-free | |||||||||||||||||||||||||
Chile 90 days, visa-free | |||||||||||||||||||||||||
Colombia 90 days, visa-free | |||||||||||||||||||||||||
Ecuador 90 days, visa-free | |||||||||||||||||||||||||
Falkland Islands 30 days, visa-free | |||||||||||||||||||||||||
French Guiana 3 months, visa-free | |||||||||||||||||||||||||
Guiana 30 days, visa on arrival, US$ 25 | |||||||||||||||||||||||||
Paraguay 90 days, visa-free | |||||||||||||||||||||||||
Peru 183 days, visa-free | |||||||||||||||||||||||||
Venezuela 90 days, visa-free | |||||||||||||||||||||||||
Europe | |||||||||||||||||||||||||
Andorra, visa-free | |||||||||||||||||||||||||
Austria 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Belgium 90 days, visa-free | |||||||||||||||||||||||||
Bosnia and Herzegovina 90 days, visa-free | |||||||||||||||||||||||||
Bulgaria 90 days, visa-free | |||||||||||||||||||||||||
Croatia 90 days, visa-free | |||||||||||||||||||||||||
Cyprus 90 days, visa-free | |||||||||||||||||||||||||
Czech Republic 3 months, visa-free | |||||||||||||||||||||||||
Denmark 90 days (within 6 months), visa-free | |||||||||||||||||||||||||
Estonia 90 days (in half a year), visa-free | |||||||||||||||||||||||||
Finland 90 days (within 6 months), visa-free | |||||||||||||||||||||||||
France 3 months, visa-free | |||||||||||||||||||||||||
Germany 90 days (within 6 months), visa-free | |||||||||||||||||||||||||
Greece 3 months, visa-free | |||||||||||||||||||||||||
Hungary 90 days, visa-free | |||||||||||||||||||||||||
Iceland 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Ireland 90 days, visa-free | |||||||||||||||||||||||||
Italy 90 days, visa-free | |||||||||||||||||||||||||
Latvia 90 days (within 6 months), visa-free | |||||||||||||||||||||||||
Liechtenstein 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Lithuania 90 days, visa-free | |||||||||||||||||||||||||
Luxembourg 3 months, visa-free | |||||||||||||||||||||||||
Macedonia 90 days, visa-free | |||||||||||||||||||||||||
Malta 90 days, visa-free | |||||||||||||||||||||||||
Monaco 3 months, visa-free | |||||||||||||||||||||||||
Montenegro 90 days, visa-free | |||||||||||||||||||||||||
Netherlands 90 days (within 6 months), visa-free | |||||||||||||||||||||||||
Norway 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Poland 90 days, visa-free | |||||||||||||||||||||||||
Portugal 90 days, visa-free | |||||||||||||||||||||||||
Romania 90 days, visa-free | |||||||||||||||||||||||||
Russia 90 days, visa-free | |||||||||||||||||||||||||
San Marino 90 days, visa-free | |||||||||||||||||||||||||
Serbia 90 days, visa-free | |||||||||||||||||||||||||
Slovakia 90 days, visa-free | |||||||||||||||||||||||||
Slovenia 90 days, visa-free | |||||||||||||||||||||||||
Spain 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Sweden 3 months, visa-free | |||||||||||||||||||||||||
Switzerland 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
UK 6 months, visa-free | |||||||||||||||||||||||||
Vatican City 90 days, visa-free | |||||||||||||||||||||||||
Dependent territories: | |||||||||||||||||||||||||
Aland Islands without a visa (same as in Finland) | |||||||||||||||||||||||||
Azores without a visa (same as in Portugal) | |||||||||||||||||||||||||
Canary Islands visa-free (same as in Spain) | |||||||||||||||||||||||||
Ceuta visa-free (same as in Spain) | |||||||||||||||||||||||||
Faroe Islands without a visa (same as in Denmark) | |||||||||||||||||||||||||
Gibraltar visa-free (same as UK) | |||||||||||||||||||||||||
Guernsey without a visa (same as in the UK) | |||||||||||||||||||||||||
Isle of Maine visa-free (same as in the UK) | |||||||||||||||||||||||||
Jersey Island visa-free (same as in the UK) | |||||||||||||||||||||||||
Madeira Island visa-free (same as in Portugal) | |||||||||||||||||||||||||
Melilla without a visa (same as in Spain) | |||||||||||||||||||||||||
Spitsbergen without a visa (same as in Norway) | |||||||||||||||||||||||||
Africa | |||||||||||||||||||||||||
Botswana 90 days, visa-free | |||||||||||||||||||||||||
Burundi 1 month, visa on arrival, US$ 90 | |||||||||||||||||||||||||
Central African Republic 7 days, visa on arrival, US$ 60 | |||||||||||||||||||||||||
Cape Verde visa on arrival, 25 EUR | |||||||||||||||||||||||||
Comoros, visa on arrival | |||||||||||||||||||||||||
Djibouti 1 month, visa on arrival, US$ 60 | |||||||||||||||||||||||||
Egypt 30 days, visa on arrival, US$ 15 | |||||||||||||||||||||||||
Gambia, Visa on Arrival (Charter Flight / Tour Package) | |||||||||||||||||||||||||
Madagascar 90 days, visa on arrival, US$ 70 | |||||||||||||||||||||||||
Mozambique 30 days, visa on arrival, US$ 66 | |||||||||||||||||||||||||
Sao Tome and Principe 1 month, visa on arrival, US$ 100 | |||||||||||||||||||||||||
Seychelles 1 month, visa on arrival, free | |||||||||||||||||||||||||
South Africa 90 days, visa-free | |||||||||||||||||||||||||
Swaziland 30 days, visa-free | |||||||||||||||||||||||||
Tanzania, visa on arrival, US$ 50 to US$ 200 | |||||||||||||||||||||||||
Togo 7 days, visa on arrival | |||||||||||||||||||||||||
Uganda, Visa on Arrival, US$ 50 to US$ 200 | |||||||||||||||||||||||||
Zambia 90 days, visa on arrival, US$ 50 | |||||||||||||||||||||||||
Zimbabwe 3 months, visa on arrival | |||||||||||||||||||||||||
Dependent territories: | |||||||||||||||||||||||||
Mayotte 90 days, visa-free | |||||||||||||||||||||||||
Reunion 3 months, visa-free | |||||||||||||||||||||||||
Saint Helena 90 days, visa on arrival, 25 GBP | |||||||||||||||||||||||||
Tristan da Cunha (same as on Saint Helena) | |||||||||||||||||||||||||
Asia | |||||||||||||||||||||||||
Armenia 120 days, visa on arrival, US$ 50 | |||||||||||||||||||||||||
Cambodia 30 days, visa on arrival, US$ 20 | |||||||||||||||||||||||||
Georgia 360 days, visa-free | |||||||||||||||||||||||||
Hong Kong 3 months, visa-free | |||||||||||||||||||||||||
Israel 3 months, visa-free | |||||||||||||||||||||||||
Japan 90 days, visa-free | |||||||||||||||||||||||||
Jordan, visa on arrival, US$ 30 | |||||||||||||||||||||||||
Laos 30 days, visa on arrival, US$ 30 | |||||||||||||||||||||||||
Macau 30 days, visa-free | |||||||||||||||||||||||||
Malaysia 3 months, visa-free | |||||||||||||||||||||||||
Maldives 30 days, visa on arrival | |||||||||||||||||||||||||
Myanmar 28 days, visa on arrival | |||||||||||||||||||||||||
Nepal 90 days, visa on arrival, US$ 25 to US$ 100 | |||||||||||||||||||||||||
Oman 1 month, visa on arrival, US$ 55 | |||||||||||||||||||||||||
Philippines 21 days, visa-free | |||||||||||||||||||||||||
Vietnam 30 days, US$ 12 | |||||||||||||||||||||||||
Singapore 30 days, visa-free | |||||||||||||||||||||||||
South Korea 90 days, visa-free | |||||||||||||||||||||||||
Sri Lanka 30 days, visa on arrival, US$ 30 | |||||||||||||||||||||||||
Timor-Leste 30 days, visa on arrival, US$ 30 | |||||||||||||||||||||||||
Turkey 90 days, visa-free | |||||||||||||||||||||||||
Oceania | |||||||||||||||||||||||||
Federated States of Micronesia 30 days, visa-free | |||||||||||||||||||||||||
Fiji 4 months, visa-free | |||||||||||||||||||||||||
New Zealand 3 months, visa-free | |||||||||||||||||||||||||
Palau Islands 30 days, visa on arrival, US$ 50 | |||||||||||||||||||||||||
Papua New Guinea 60 days, visa on arrival, US$ 50 to US$ 240 | |||||||||||||||||||||||||
Samoa 60 days, visa on arrival | |||||||||||||||||||||||||
Solomon Islands 3 months, visa on arrival | |||||||||||||||||||||||||
Tuvalu Islands 1 month, visa on arrival | |||||||||||||||||||||||||
Dependent territories: | |||||||||||||||||||||||||
Cook Islands 31 days, visa-free | |||||||||||||||||||||||||
Easter Island, visa-free (same as in Chile) | |||||||||||||||||||||||||
French Polynesia 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Juan Fernandez Islands, visa-free (same as in Chile) | |||||||||||||||||||||||||
New Caledonia 3 months (within 6 months), visa-free | |||||||||||||||||||||||||
Niue Island 30 days, visa-free | |||||||||||||||||||||||||
Pitcairn Island 14 days, visa-free | |||||||||||||||||||||||||
Wallis and Futuna Islands 3 months (within 6 months), visa-free |
If you have been a legal resident in Uruguay long enough to apply for full citizenship of the country, please apply for our assistance in acquiring the Uruguayan passport by writing to info@offshore-pro.info. We will gladly answer all your questions pertaining to the matter.